Detailed Analysis for Washington State
Season-to-date Results
Elo Rating
2,031
▼ -0.9 Since Start
Avg Wins
5
▼ -1.5 Elo Vs Vegas
Conf. Seed
9.0 to 9.0
Win Range
5.0 to 5.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Washington State | @ | Colorado State | 24.0 - 50.0 | Washington State | 24.1 |
| 3 | Wisconsin | @ | Washington State | 31.0 - 22.0 | Washington State | 56.3 |
| 4 | Northern Colorado | @ | Washington State | 64.0 - 21.0 | Washington State | 0.0 |
| 5 | Oregon State | @ | Washington State | 38.0 - 35.0 | Washington State | 20.3 |
| 7 | Washington State | @ | UCLA | 25.0 - 17.0 | UCLA | 10.7 |
| 8 | Arizona | @ | Washington State | 6.0 - 44.0 | Arizona | 103.6 |
| 9 | Washington State | @ | Oregon | 38.0 - 24.0 | Oregon | 6.7 |
| 10 | Washington State | @ | Arizona State | 38.0 - 27.0 | Arizona State | 72.9 |
| 11 | Stanford | @ | Washington State | 7.0 - 10.0 | Stanford | 58.7 |
| 12 | Washington State | @ | California | 42.0 - 39.0 | California | 17.3 |
| 13 | Colorado | @ | Washington State | 56.0 - 14.0 | Washington State | 71.3 |
| 14 | Washington State | @ | Washington | 24.0 - 21.0 | Washington | 48.9 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
